|
Productdetails:
|
| Productnaam: | Dermorphinzuiverheid 98% | Verpakking: | 10MG/BOX |
|---|---|---|---|
| Specificatie: | 1mg | Functie: | Onderzoek |
| Verschijning: | Wit poeder | Steekproef: | Beschikbaar |
| Testmethode: | HPLC | Zuiverheid: | 98% |
| Cas nr.: | 77614-16-5 | ||
| Markeren: | Heptapeptide μ-Opioid Receptoragonist,98% MOR Agonist,Cas 77614-16-5 μ-Opioid Receptoragonist |
||
Het μ-Opioid van de Dermorphinzuiverheid 98% Cas 77614-16-5 Heptapeptide Receptor (MOR) Agonist
| Algemene naam | Dermorphin | ||
|---|---|---|---|
| CAS Number | 77614-16-5 | Molecuulgewicht | 802.87300 |
| Dichtheid | N/A | Kookpunt | N/A |
| Moleculaire Formule | C40H50N8O10 | Smeltpunt | N/A |
Dermorphin is natuurlijke die heptapeptide μ-opioid receptor (MOR) agonist in amfibiehuid wordt gevonden.
| Moleculaire Formule | C40H50N8O10 |
|---|---|
| Molecuulgewicht | 802.87300 |
| Nauwkeurige Massa | 802.36500 |
| PSA | 314.05000 |
| LogP | 3.98630 |
Contactpersoon: Eric from China
Tel.: +8615829683015